TP-Link TL-SG1428PE 28-Port Gigabit Easy Smart Switch with 24-Port PoE+
The TP-Link TL-SG1428PE is a 28-port Gigabit Easy Smart switch designed for small and medium businesses that need reliable PoE power alongside simple, web-based management. It provides 24x Gigabit RJ45 PoE+ ports, 2 additional Gigabit RJ45 uplink ports, and 2 Gigabit SFP slots, giving a 250 W total PoE power budget to run cameras, access points, and IP phones from a single device. Unlike a fully managed switch, the TL-SG1428PE uses an Easy Smart interface, so administrators configure VLANs, QoS, and port settings through a simplified web GUI or the Easy Smart Configuration Utility, without needing advanced networking expertise. Because it includes PoE Auto Recovery and Intelligent Power Management, the switch also detects unresponsive PoE devices and reboots them automatically, which keeps connected equipment running with minimal manual intervention.
Technical Specifications
| Category | Specification |
|---|---|
| <th>Model</th> | TL-SG1428PE |
| <th>Standards and Protocols</th> | IEEE 802.3, 802.3u, 802.3ab, 802.3x, 802.3af, 802.3at, 802.1Q, 802.1p |
| <th>Interface</th> | 26x 10/100/1000 Mbps RJ45 Ports, 2x Gigabit SFP Ports |
| <th>PoE Standard</th> | 802.3af/802.3at compliant |
| <th>PoE Ports</th> | 24 Ports, up to 30 W per port |
| <th>PoE Power Budget</th> | 250 W total |
| <th>Switching Capacity</th> | 56 Gbps |
| <th>Packet Forwarding Rate</th> | 41.7 Mpps |
| <th>MAC Address Table</th> | 8K |
| <th>Packet Buffer Memory</th> | 4.1 Mbit |
| <th>Jumbo Frame</th> | 9 KB |
| <th>VLAN</th> | Up to 32 simultaneous VLANs (from 4K VLAN IDs), MTU/Port/Tag VLAN |
| <th>Quality of Service</th> | Port-based 802.1p/DSCP priority, 4 priority queues, Rate Limit, Storm Control |
| <th>L2 Features</th> | IGMP Snooping v1/v2/v3, Static Link Aggregation, Port Mirroring, Cable Diagnostics, Loop Prevention |
| <th>Management</th> | Web-Based GUI, Easy Smart Configuration Utility |
| <th>Transmission Method</th> | Store-and-Forward |
| <th>Fan Quantity</th> | 2 |
| <th>Power Supply</th> | 100–240V AC, 50/60 Hz |
| <th>Max. Power Consumption</th> | 27 W (no PD connected); 304.7 W (with 250 W PD connected) |
| <th>Max. Heat Dissipation</th> | 92.1 BTU/h (no PD connected); 1,039.0 BTU/h (with 250 W PD connected) |
| <th>Dimensions (W x D x H)</th> | 17.3 x 8.7 x 1.73 in (440 x 220 x 44 mm) |
| <th>Mounting</th> | 19″ 1U rack mountable |
| <th>Physical Security Lock</th> | Yes |
| <th>Operating Temperature</th> | 0°C – 50°C (32°F – 122°F) |
| <th>Operating Humidity</th> | 10% – 90%, non-condensing |
| <th>Storage Temperature</th> | -40°C – 70°C (-40°F – 158°F) |
| <th>Certification</th> | CE, FCC, RoHS |
| <th>Package Contents</th> | TL-SG1428PE Switch, Power Cord, Installation Guide, Rackmount Kit, Rubber Feet |
Best Suited For
- Small business surveillance systems: Retail shops and offices running multiple IP cameras use the 250 W PoE budget and PoE Auto Recovery to keep footage recording without manual troubleshooting.
- Growing SMB networks needing simple management: Businesses that need VLANs and QoS but don’t require a full SDN controller manage the switch directly through its Easy Smart web interface.
- Mixed PoE and wired deployments: Offices connecting IP phones, wireless access points, and standard wired devices like PCs and printers benefit from the mix of PoE+ ports and non-PoE uplinks on one switch.












Reviews
There are no reviews yet.