Samsung S65VC 34″ UWQHD Curved Monitor (LS34C650VAMXUE)
The Samsung S65VC is a 34-inch curved monitor built for office work, video calls, and everyday multitasking. It uses a 21:9 UWQHD (3440 x 1440) VA panel on a 1000R curve, which follows the natural curve of human vision. This layout gives you extra horizontal screen space for side-by-side windows, spreadsheets, and documents.
Samsung fits the S65VC with a pop-up 5MP IR camera that supports Windows Hello sign-in. The camera retracts into the chassis when not needed, which keeps the desk setup tidy. A built-in KVM switch also lets you control two connected devices — a laptop and a desktop, for example — from one keyboard and mouse.
Connectivity includes a 90W USB-C port, an Ethernet (LAN) port, HDMI, and DisplayPort, so the monitor charges a laptop and carries a wired network signal through one cable. The panel reaches 350 cd/㎡ brightness with HDR10 support and a 100Hz refresh rate, backed by AMD FreeSync for smoother scrolling and video playback. For Kenyan offices and home-office setups, the S65VC combines a wide curved display with video-conferencing tools in one unit.
Technical Specifications
Overview
| Specification | Detail |
|---|---|
| Resolution | UWQHD (3,440 x 1,440) |
| Aspect Ratio | 21:9 |
| Screen Curvature | 1000R |
| Brightness (Typical) | 350 cd/㎡ |
| Contrast Ratio (Static) | 3000:1 |
| Response Time | 5ms |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178°/178° |
Display
| Specification | Detail |
|---|---|
| Screen Size (Class) | 34″ |
| Panel Type | Curved VA |
| Active Display Size (HxV) | 797.22mm x 333.72mm |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR Support | HDR10 |
| Colour Support | Max 1.07 Billion Colours |
| sRGB Coverage | 1.15 |
General Features
| Specification | Detail |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-in-Picture | Yes |
| Picture-by-Picture | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
Interface
| Specification | Detail |
|---|---|
| DisplayPort | 1 EA (v1.2) |
| HDMI | 1 EA (v2.0) |
| USB Hub | 2 (USB 3.0) |
| USB-C | 1 EA (90W Charging) |
| Ethernet (LAN) | 1 EA |
| Built-in Camera | 5MP, IR Camera |
| Windows Hello Certified | Yes |
| Headphone Jack | Yes |
Audio
| Specification | Detail |
|---|---|
| Built-in Speaker | Yes |
| Speaker Output | 5W |
Design
| Specification | Detail |
|---|---|
| Colour | Black |
| Stand Type | Height-Adjustable Stand (HAS) |
| Height Adjustment | 120.0mm (±5.0mm) |
| Tilt Range | -2.0° to +20.0° (±3.0°) |
| Swivel Range | -30.0° to +30.0° (±3.0°) |
| Wall Mount (VESA) | 100 x 100mm |
Power
| Specification | Detail |
|---|---|
| Power Supply | AC 100–240V |
| Max Power Consumption | 200W |
| Power Type | Internal Power |
Dimensions & Weight
| Specification | Detail |
|---|---|
| Set Dimensions (with Stand) | 806.6 x 561.5 x 241.0mm |
| Set Dimensions (without Stand) | 806.6 x 369.4 x 125.0mm |
| Set Weight (with Stand) | 8.1 kg |
| Set Weight (without Stand) | 5.3 kg |
| Package Weight | 10.6 kg |
Accessories & Certification
| Specification | Detail |
|---|---|
| Power Cable Length | 1.5 m |
| Included Cables | HDMI, USB-C, USB 3.0 |
| Operating Temperature | 10–40°C |
| Recycled Plastic (Rear Cover) | 10% |
| TCO Certified | Yes |
Best Suited For
- Office & Hybrid-Work Professionals: The USB-C, LAN, and KVM switch combination simplifies docking a laptop and a desktop on one screen. This suits Kenyan offices moving toward hybrid or hot-desk setups.
- Video Conferencing & Remote Teams: The pop-up IR camera and Windows Hello support secure, camera-ready video calls without extra hardware. It also keeps desks tidy when the camera is not in use.
- Multitaskers & Spreadsheet-Heavy Roles: The 21:9 curved UWQHD screen gives room for multiple windows side by side. Finance, admin, and data-entry roles benefit from the extra horizontal space.












Reviews
There are no reviews yet.